Measure heel-to-toe, then match your Brannock size in the chart below for a precise LaCrosse fit.
US Men's Size | US Women's Size | UK Adult Size | Foot Length (in) |
---|---|---|---|
5 | 6 | 4.5 | 9.0 |
5.5 | 6.5 | 5 | 9.2 |
6 | 7 | 5.5 | 9.3 |
6.5 | 7.5 | 6 | 9.5 |
7 | 8 | 6.5 | 9.6 |
7.5 | 8.5 | 7 | 9.8 |
8 | 9 | 7.5 | 10.0 |
8.5 | 9.5 | 8 | 10.1 |
9 | 10 | 8.5 | 10.3 |
9.5 | 10.5 | 9 | 10.5 |
10 | 11 | 9.5 | 10.6 |
10.5 | 11.5 | 10 | 10.8 |
11 | 12 | 10.5 | 11.0 |
11.5 | 12.5 | 11 | 11.1 |
12 | 13 | 11.5 | 11.3 |
12.5 | 13.5 | 12 | 11.5 |
13 | 14 | 12.5 | 11.6 |
13.5 | 14.5 | 13 | 11.8 |
14 | 15 | 13.5 | 12.0 |
Payment & Security
Payment methods
Your payment information is secure and protected.
The Lacrosse Men’s Marsh 32" OD Green Waders provide waterproof protection with durable construction built for long days in wetlands or streams. Designed for extended outdoor use, these waders deliver reliable coverage and comfort, keeping feet and legs dry through rugged terrain. A sturdy outsole grips slick surfaces, ensuring stability in muddy conditions. Built for hunters and outdoor workers needing dependable protection, these waders perform—order today.
-
GenderMen's
-
Toe TypeSoft Toe
-
Style#
Boost your work boot's longevity with essential care. Dive into our blog for expert tips and shop the best accessories for ultimate boot care. Explore Now!