Radius SD10 Women’s Composite Toe Work Shoes

Couldn't load pickup availability
Our comprehensive size chart covers US 5–16 with UK, EU, CM, and Inches. Get a confident fit for demanding workdays.
Men's Timberland PRO Size Chart
USA | EU | UK | IN | CM |
---|---|---|---|---|
6 | 30 | 5 | 9.45 | 24 |
6.5 | 38.5 | 5.5 | 9.84 | 25 |
7 | 39 | 6 | 9.84 | 25 |
7.5 | 40 | 6.5 | 10.24 | 26 |
8 | 41 | 7 | 10.24 | 26 |
8.5 | 41.5 | 7.5 | 10.43 | 26.5 |
9 | 42 | 8 | 10.63 | 27 |
9.5 | 42.5 | 8.5 | 10.83 | 27.5 |
10 | 43 | 9 | 11.02 | 28 |
10.5 | 44 | 9.5 | 11.22 | 28.5 |
11 | 45 | 10 | 11.42 | 29 |
11.5 | 45.5 | 10.5 | 11.61 | 29.5 |
12 | 46 | 11 | 11.81 | 30 |
13 | 47 | 12 | 12.2 | 31 |
14 | 48 | 13 | 12.6 | 32 |
15 | 49 | 14 | 12.99 | 33 |
16 | 50 | 15 | 13.39 | 34 |
17 | 51 | 16 | 13.78 | 35 |
18 | 52 | 17 | 14.17 | 36 |
19 | 53 | 18 | 14.57 | 37 |
20 | 54 | 19 | 14.96 | 38 |
Women's Timberland PRO Size Chart
USA | EU | UK | IN | CM |
---|---|---|---|---|
5 | 35 | 2.5 | 8.66 | 22 |
5.5 | 36 | 3 | 8.86 | 22.5 |
6 | 36.5 | 3.5 | 9.06 | 23 |
6.5 | 37 | 4 | 9.25 | 23.5 |
7 | 37.5 | 4.5 | 9.45 | 24 |
7.5 | 38 | 5 | 9.84 | 25 |
8 | 38.5 | 5.5 | 9.84 | 25 |
8.5 | 39 | 6 | 10.24 | 26 |
9 | 40 | 6.5 | 10.43 | 26.5 |
9.5 | 41 | 7 | 10.63 | 27 |
10 | 42 | 8 | 10.83 | 28 |
11 | 43 | 9 | 11.02 | 28.5 |
12 | 44 | 10 | 11.42 | 29 |
Sizing Information:
Timberland PRO styles offer slightly more toe room by width to stay comfortable through long shifts. If your feet are regular width, choose your usual size.
Additional Resources:
Visit our blog for fitting tips and detailed guides to dial in your best size.
Explore the Timberland PRO collection at Steel Toes for top safety footwear, in stock and ready to ship.
Payment & Security
Payment methods
Your payment information is secure and protected.
Timberland PRO Radius CT SD10 women’s athletic work shoes in black deliver running-shoe agility with static-dissipative safety for tech-heavy sites. A CarbonShield™ composite toe and SD10 ESD build protect delicate electronics, while HoverSpring™ energy-return foam, Anti-Fatigue Technology, and PRO® FLEX forefoot grooves cushion and bend naturally. The abrasion-resistant black ReBOTL™ recycled-mesh upper is metal- and mutilation-free, and a Mark II slip-rated Timberland PRO® rubber outsole grips slick, oily floors. Stay powered—order now.
-
GenderWomen's
-
Toe TypeComposite Toe
-
Style#
Boost your work boot's longevity with essential care. Dive into our blog for expert tips and shop the best accessories for ultimate boot care. Explore Now!