Touring Men's Composite-Toe Shoe Black

No se ha podido cargar la disponibilidad del PickUp
Puma Safety size chart with US, UK, EU, and heel-to-toe measurements in inches and centimeters for accurate fit.
Puma Safety Size Chart
US | UK | EU | IN | CM |
---|---|---|---|---|
4 | 3 | 36 | 8.7 | 22.1 |
4.5 | 3.5 | 36.5 | 8.9 | 22.6 |
5 | 4 | 37 | 9.1 | 23.1 |
5.5 | 4.5 | 37.5 | 9.3 | 23.6 |
6 | 5 | 38 | 9.4 | 23.9 |
6.5 | 5.5 | 38.5 | 9.6 | 24.4 |
7 | 6 | 39 | 9.8 | 24.9 |
7.5 | 6.5 | 40 | 10 | 25.4 |
8 | 7 | 40.5 | 10.2 | 25.9 |
8.5 | 7.5 | 41 | 10.4 | 26.4 |
9 | 8 | 42 | 10.6 | 26.9 |
9.5 | 8.5 | 42.5 | 10.8 | 27.4 |
10 | 9 | 43 | 11 | 27.9 |
10.5 | 9.5 | 44 | 11.2 | 28.4 |
11 | 10 | 44.5 | 11.4 | 29.0 |
11.5 | 10.5 | 45 | 11.6 | 29.5 |
12 | 11 | 46 | 11.8 | 30.0 |
12.5 | 11.5 | 46.5 | 12 | 30.5 |
13 | 12 | 47 | 12.2 | 31.0 |
14 | 13 | 48.5 | 12.4 | 31.5 |
15 | 14 | 49.5 | 12.6 | 32.0 |
16 | 15 | 51 | 12.8 | 32.5 |
17 | 16 | 51.5 | 13 | 33.0 |
18 | 17 | 52 | 13.2 | 33.5 |
Pago y seguridad
Métodos de pago
Su información de pago está segura y protegida.
The Puma Safety Touring Composite Toe Shoe in Black delivers sleek style with lightweight protection. Featuring a SAFETY KNIT® upper that adapts to your foot like a sock, this shoe ensures breathability and flexibility for all-day wear. A fiberglass composite toe cap offers ASTM safety compliance without added weight, while IMPULSE.FOAM® midsoles deliver energy return and fatigue reduction. Slip- and heat-resistant rubber outsoles provide reliable traction, and electrical hazard protection enhances workplace versatility. Athletic in design yet durable in construction, the Touring brings sneaker comfort to demanding environments. Step into modern workplace safety with Puma.
-
Estilo-
-
Género-
-
Tipo de puntaPunta compuesta
-
Características-
-
Estilo#
Aumente la longevidad de sus botas de trabajo con cuidados esenciales. Sumérgete en nuestro blog para obtener consejos de expertos y comprar los mejores accesorios para el mejor cuidado de las botas. ¡Explora ahora!