Radius Composite-Toe Work Shoe Grey
No se ha podido cargar la disponibilidad del PickUp
| TABLA DE TALLAS DE LA SERIE TIMBERLAND PRO WORK PARA HOMBRE | ||||
| EE.UU | UE | Reino Unido | EN | CM |
| 5 | 37,5 | 4.5 | 9.3 | 23,5 |
| 5.5 | 38 | 5 | 9.4 | 24 |
| 6 | 39 | 5.5 | 9.4 | 24 |
| 6.5 | 39,5 | 6 | 9.6 | 24,5 |
| 7 | 40 | 6.5 | 9.8 | 25 |
| 7.5 | 41 | 7 | 10 | 25,5 |
| 8 | 41,5 | 7.5 | 10.2 | 26 |
| 8.5 | 42 | 8 | 10.4 | 26,5 |
| 9 | 43 | 8.5 | 10.6 | 27 |
| 9.5 | 43,5 | 9 | 10.8 | 27,5 |
| 10 | 44 | 9.5 | 11 | 28 |
| 10.5 | 44,5 | 10 | 11.2 | 28,5 |
| 11 | 45 | 10.5 | 11.4 | 29 |
| 11.5 | 45,5 | 11 | 11.6 | 29,5 |
| 12 | 46 | 11.5 | 11.8 | 30 |
| 13 | 47,5 | 12.5 | 12.2 | 31 |
| 14 | 49 | 13.5 | 12.6 | 32 |
| 15 | 50 | 14.5 | 13 | 33 |
| TABLA DE TALLAS DE LA SERIE TIMBERLAND PRO WORK PARA MUJER | ||||
| EE.UU | UE | Reino Unido | EN | CM |
| 5 | 35,5 | 3 | 8.7 | 22 |
| 5.5 | 36 | 3.5 | 8.9 | 22,5 |
| 6 | 37 | 4 | 9.1 | 23 |
| 6.5 | 37,5 | 4.5 | 9.3 | 23,5 |
| 7 | 38 | 5 | 9.5 | 24 |
| 7.5 | 38,5 | 5.5 | 9.6 | 24,5 |
| 8 | 39 | 6 | 9.8 | 25 |
| 8.5 | 39,5 | 6.5 | 10 | 25,5 |
| 9 | 40 | 7 | 10.2 | 26 |
| 9.5 | 41 | 7.5 | 10.4 | 26,5 |
| 10 | 41,5 | 8 | 10.6 | 27 |
| 11 | 42 | 9 | 11 | 28 |
Pago y seguridad
Métodos de pago
Su información de pago está segura y protegida.
Step into the future of work footwear with the Timberland Pro RADIUS Composite Toe in Grey A27WT, where cutting-edge protection seamlessly blends with contemporary style. This shoe is designed for forward-thinking professionals seeking lightweight protection without compromising on design. Featuring a Composite Safety Toe and Electrical Hazard Protection, it ensures your safety in diverse work environments. The innovative HoverSpring™ technology, coupled with Anti-Fatigue Technology, provides comfort that lasts all day, making long hours on your feet a breeze. Made with environmentally friendly ReBOTL™ Material, the Timberland Pro RADIUS is not just a step but a leap into the future of workwear. Purchase now to experience the pinnacle of modern safety, comfort, and style.
-
Estilo-
-
Género-
-
Tipo de puntaComposite Toe
-
Características-
-
Estilo#
Aumente la longevidad de sus botas de trabajo con cuidados esenciales. Sumérgete en nuestro blog para obtener consejos de expertos y comprar los mejores accesorios para el mejor cuidado de las botas. ¡Explora ahora!









